Basket is cast steel and individually magnetic particle inspected.
Wedge socket terminations have an efficiency rating of 80% based on the catalog strength of XXIP wire rope.
Wedges are color coded for easy identification.
Blue – largest wire line size for socket.
Black – mid size wire line for socket.
11mm on US4
14mm on US5
Orange – smallest wire line size for socket.
Cast into each socket is the name “McKissick”, “Crosby” or “CG”, its model number and its wire line range.
By simply changing out the wedge, each socket can be utilized for various wire line sizes (Ensure correct wedge is used for wire rope size).
Cast into each wedge is the model number of the socket and the wire line size for which the wedge is to be used.
Load pin is forged and headed on one end.
US-422T wedge sockets contain a hammer pad (lip) to assist in proper securement of termination.
Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these sockets meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
UWO-422T Wedges are to be used only with the US-422T Wedge Socket Assemblies.
S505 Cold-Tuff® Sleeve
For Flemish eye wire rope splicing.
Designed for low temperature toughness.
Resists cracking when swaged (equals or exceeds stainless steel sleeves).
Date tehnice
S505 Cold-Tuff® Sleeve
Stock No. S-505 | Dimensiune cablu | Dimensiuni inainte de sertizare | Greutate proprie (kg) | |||||
---|---|---|---|---|---|---|---|---|
mm | inch | A | B | D | E | G | ||
1041063 | 6-7 | 1/4 | 25.4 | 16.8 | 7.88 | 7.12 | 11.9 | 0.02 |
1041090 | 8 | 5/16 | 38.1 | 23.1 | 11.2 | 11.2 | 15.8 | 0.04 |
1041107 | 9-10 | 3/8 | 38.1 | 23.1 | 11.9 | 9.91 | 16.8 | 0.06 |
1041125 | 11 | 7/16 | 51.0 | 31.0 | 14.0 | 16.5 | 21.6 | 0.11 |
1041143 | 13 | 1/2 | 51.0 | 31.0 | 16.0 | 14.2 | 23.1 | 0.13 |
1041161 | 14 | 9/16 | 70.0 | 37.3 | 17.5 | 16.0 | 26.2 | 0.28 |
1041189 | 16 | 5/8 | 70.0 | 37.3 | 19.1 | 16.0 | 27.7 | 0.26 |
1041205 | 18-19 | 3/4 | 81.0 | 43.7 | 23.1 | 21.3 | 32.5 | 0.40 |
1041223 | 22 | 7/8 | 90.5 | 51.5 | 26.2 | 25.4 | 38.9 | 0.62 |
1041241 | 25-26 | 1 | 102 | 58.0 | 29.5 | 28.6 | 43.7 | 0.88 |
1041269 | 28-29 | 1-1/8 | 122 | 63.5 | 32.5 | 31.8 | 49.3 | 1.18 |
1041287 | 31-32 | 1-1/4 | 132 | 70.5 | 36.5 | 35.8 | 55.0 | 1.54 |
1041303 | 34-35 | 1-3/8 | 148 | 76.0 | 39.7 | 39.7 | 60.5 | 1.95 |
1041321 | 37-38 | 1-1/2 | 159 | 82.5 | 42.9 | 42.9 | 67.0 | 2.27 |
1041349 | 44-45 | 1-3/4 | 184 | 97.5 | 49.2 | 50.0 | 79.5 | 3.67 |
1041367 | 50-52 | 2 | 216 | 111 | 57.0 | 57.0 | 92.0 | 5.10 |
1041385 | 56-57 | 2-1/4 | 243 | 128 | 63.5 | 64.5 | 102 | 8.61 |
1041401 | 62-64 | 2-1/2 | 267 | 140 | 70.0 | 71.5 | 114 | 10.5 |
1041429 | 68-70 | 2-3/4 | 292 | 146 | 76.0 | 78.5 | 121 | 12.7 |
1041447 | 75-76 | 3 | 305 | 152 | 82.5 | 86.0 | 127 | 13.3 |
1041483 | 87-89 | 3-1/2 | 356 | 178 | 98.5 | 100 | 148 | 21.0 |
1041492 | 93-95 | 3-3/4 | 381 | 191 | 103 | 108 | 160 | 25.0 |
1041508 | 100-105 | 4 | 406 | 206 | 111 | 114 | 173 | 31.3 |
1041526 | 112-114 | 4-1/2 | 457 | 232 | 124 | 129 | 195 | 45.3 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-ți placă și…
Produse similare
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
Recenzii
Nu există recenzii până acum.