End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Hot Dip galvanized steel.
Turnbuckle eyes are forged elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckle sizes 6 mm through 64 mm, a shackle one size smaller can be reeved through eye.
Modified UNJ thread on end fittings for improved fatigue properties. Body has UNC threads.
Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these turnbuckles meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
Lock Nuts available for all sizes
Fatigue Rated.
HG-226 Eye & Eye Crosby
End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Hot Dip galvanized steel.
SKU: Nu se aplică
Categorie: CABLU RIDICARE & ACCESORII
Etichete: intinzatoare cablu ochi-ochi, intinzatoare cablu, intinzator cablu crosby, intinzator cablu hg-226
Date tehnice
Intinzator cablu model HG 226 Eye&Eye
Diametru | Stock No. | Working Load Limit | Greutate | Dimensiuni ( mm ) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | HG-226 | t | kg | A | J deschis | K inchis | M deschis | N inchis | R | S | X inchis | BB |
*6.35x102 | 1031252 | 0.23 | 0.13 | 6.35 | 303 | 202 | 314 | 213 | 20.6 | 8.64 | 44.6 | 103 |
*7.94x114 | 1031270 | 0.36 | 0.22 | 7.94 | 354 | 239 | 368 | 253 | 24.1 | 11.2 | 55.8 | 116 |
*9.53x152 | 1031298 | 0.54 | 0.40 | 9.53 | 446 | 294 | 463 | 311 | 28.7 | 13.5 | 62.9 | 155 |
12.7x152 | 1031314 | 1 | 0.78 | 12.7 | 506 | 354 | 529 | 376 | 35.8 | 18 | 90.4 | 153 |
12.7x305 | 1031350 | 1 | 1.19 | 12.7 | 819 | 514 | 841 | 536 | 35.8 | 18 | 89.9 | 314 |
15.9x152 | 1031378 | 1.59 | 1.25 | 15.9 | 552 | 399 | 577 | 425 | 45.7 | 22.4 | 110 | 153 |
15.9x305 | 1031412 | 1.59 | 1.87 | 15.9 | 865 | 560 | 891 | 586 | 45.7 | 22.4 | 110 | 315 |
19.1x152 | 1031430 | 2.36 | 1.91 | 19.1 | 590 | 438 | 622 | 470 | 53.1 | 25.4 | 130 | 156 |
19.1x305 | 1031476 | 2.36 | 2.78 | 19.1 | 905 | 600 | 937 | 632 | 53.1 | 25.4 | 129 | 320 |
19.1x457 | 1031494 | 2.36 | 3.55 | 19.1 | 1210 | 753 | 1242 | 785 | 53.1 | 25.4 | 130 | 471 |
22.2x305 | 1031519 | 3.27 | 4.01 | 22.2 | 932 | 627 | 970 | 665 | 60.5 | 31.8 | 147 | 309 |
22.2x457 | 1031537 | 3.27 | 5.22 | 22.2 | 1249 | 792 | 1287 | 830 | 60.5 | 31.8 | 147 | 473 |
25.4x152 | 1031555 | 4.54 | 4.36 | 25.4 | 666 | 514 | 711 | 559 | 76.2 | 36.3 | 165 | 159 |
25.4x305 | 1031573 | 4.54 | 5.88 | 25.4 | 971 | 666 | 1016 | 711 | 76.2 | 36.3 | 165 | 309 |
25.4x457 | 1031591 | 4.54 | 7.40 | 25.4 | 1276 | 819 | 1321 | 864 | 76.2 | 36.3 | 165 | 462 |
25.4x610 | 1031617 | 4.54 | 9.14 | 25.4 | 1596 | 987 | 1641 | 1031 | 76.2 | 36.3 | 164 | 631 |
31.8x305 | 1031635 | 6.89 | 9.01 | 31.8 | 1070 | 766 | 1127 | 822 | 91.2 | 46.2 | 216 | 306 |
31.8x457 | 1031653 | 6.89 | 10.80 | 31.8 | 1375 | 918 | 1432 | 975 | 91.2 | 46.2 | 216 | 459 |
31.8x610 | 1031671 | 6.89 | 12.60 | 31.8 | 1694 | 1085 | 1751 | 1141 | 91.2 | 46.2 | 216 | 625 |
38.1x305 | 1031699 | 9.71 | 13.00 | 38.1 | 1124 | 819 | 1187 | 882 | 104 | 53.8 | 240 | 313 |
38.1x457 | 1031715 | 9.71 | 15.40 | 38.1 | 1428 | 971 | 1492 | 1035 | 104 | 53.8 | 240 | 465 |
38.1x610 | 1031733 | 9.71 | 17.90 | 38.1 | 1749 | 1139 | 1813 | 1203 | 104 | 53.8 | 240 | 633 |
44.5x457 | 1031779 | 12.7 | 23.00 | 44.5 | 1457 | 1000 | 1534 | 1076 | 118 | 60.5 | 253 | 467 |
44.5x610 | 1031797 | 12.7 | 26.40 | 44.5 | 1762 | 1153 | 1838 | 1229 | 118 | 60.5 | 253 | 619 |
51.0x610 | 1031813 | 16.8 | 37.90 | 50.8 | 1922 | 1313 | 2011 | 1402 | 148 | 68.3 | 331 | 622 |
63.5x610 | 1031831 | 27.2 | 67.40 | 63.5 | 2011 | 1402 | 2113 | 1503 | 165 | 79.2 | 350 | 625 |
70.0x610 | 1031859 | 34 | 79.10 | 69.9 | 2066 | 1456 | 2180 | 1571 | 178 | 82.6 | 383 | 626 |
* Mechanical Galvanized | |||||||||||||||
** Proof Load is 2.5 times the Working Load Limit . Ultimate Load is 5 times the Working Load Limit. |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-ți placă și…
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CHEI TACHELAJ CROSBY
Produse similare
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
Recenzii
Nu există recenzii până acum.