End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Hot Dip galvanized steel.
TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
Forged jaw ends are fitted with bolts and nuts for 6 mm through 16 mm, and pins and cotters on 19 mm through 70 mm sizes.
Modified UNJ thread on end fittings for improved fatigue properties.
Body has UNC threads.
Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these turnbuckles meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
Fatigue Rated.
HG-228 Jaw & Jaw Crosby
End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Hot Dip galvanized steel.
SKU: Nu se aplică
Categorie: CABLU RIDICARE & ACCESORII
Etichete: intinzatoare cablu, intinzator cablu crosby, intinzatoare hg-228, intinzatoare cablu furca-furca
Date tehnice
Intinzator cablu model HG 228 Jaw&Jaw
Diametru | Stock No. | Working Load Limit | Greutate | Dimensiuni | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | HG-228 | t | kg | A | B | E inchis | G | J deschis | K inchis | M deschis | N inchis | BB |
*6.35x102 | 1032493 | 0.23 | 0.17 | 6.35 | 11.4 | 42 | 16.1 | 284 | 183 | 309 | 208 | 103 |
*7.94x114 | 1032518 | 0.36 | 0.25 | 7.94 | 12.7 | 51.2 | 22 | 332 | 218 | 359 | 244 | 116 |
*9.53x152 | 1032536 | 0.54 | 0.39 | 9.53 | 13.5 | 53.5 | 21.5 | 413 | 260 | 445 | 292 | 155 |
12.7x152 | 1032554 | 1 | 0.83 | 12.7 | 16.3 | 81.8 | 27.1 | 474 | 321 | 512 | 359 | 153 |
12.7x229 | 1032572 | 1 | 1.04 | 12.7 | 16.3 | 81.3 | 27.1 | 633 | 405 | 671 | 443 | 238 |
12.7x305 | 1032590 | 1 | 1.23 | 12.7 | 16.3 | 81.3 | 27.1 | 786 | 481 | 824 | 519 | 314 |
15.9x305 | 1032616 | 1.59 | 1.46 | 15.9 | 20.1 | 99.1 | 33.5 | 501 | 349 | 554 | 402 | 153 |
15.9x229 | 1032634 | 1.59 | 1.79 | 15.9 | 20.1 | 98.8 | 33.5 | 662 | 434 | 715 | 487 | 239 |
15.9x305 | 1032652 | 1.59 | 2.08 | 15.9 | 20.1 | 98.8 | 33.5 | 815 | 510 | 868 | 563 | 315 |
19.1x152 | 1032670 | 2.36 | 2.18 | 19.1 | 24.6 | 120 | 38.5 | 536 | 383 | 601 | 449 | 156 |
19.1x229 | 1032698 | 2.36 | 2.65 | 19.1 | 24.6 | 119 | 38.5 | 698 | 470 | 764 | 535 | 244 |
19.1x305 | 1032714 | 2.36 | 3.05 | 19.1 | 24.6 | 119 | 38.5 | 851 | 546 | 916 | 612 | 320 |
19.1x457 | 1032732 | 2.36 | 3.83 | 19.1 | 24.6 | 120 | 38.5 | 1155 | 698 | 1221 | 764 | 471 |
22.2x305 | 1032750 | 3.27 | 4.25 | 22.2 | 29.5 | 140 | 44.8 | 880 | 575 | 956 | 651 | 309 |
22.2x457 | 1032778 | 3.27 | 5.34 | 22.2 | 29.5 | 140 | 44.8 | 1197 | 740 | 1272 | 815 | 473 |
25.4x152 | 1032796 | 4.54 | 4.74 | 25.4 | 34 | 155 | 52.1 | 605 | 453 | 690 | 538 | 157 |
25.4x305 | 1032812 | 4.54 | 6.25 | 25.4 | 34 | 155 | 52.1 | 910 | 605 | 995 | 690 | 309 |
25.4x457 | 1032830 | 4.54 | 7.77 | 25.4 | 34 | 155 | 52.1 | 1215 | 757 | 1300 | 843 | 462 |
25.4x610 | 1032858 | 4.54 | 9.51 | 25.4 | 34 | 154 | 52.1 | 1535 | 925 | 1620 | 1010 | 631 |
31.8x305 | 1032876 | 6.89 | 9.94 | 31.8 | 46.7 | 205 | 71.5 | 1000 | 695 | 1107 | 802 | 306 |
31.8x457 | 1032894 | 6.89 | 11.70 | 31.8 | 46.7 | 205 | 71.5 | 1305 | 848 | 1412 | 955 | 459 |
31.8x610 | 1032910 | 6.89 | 13.50 | 31.8 | 46.7 | 205 | 71.5 | 1624 | 1014 | 1731 | 1121 | 625 |
38.1x305 | 1032938 | 9.71 | 14.80 | 38.1 | 52.3 | 227 | 71.4 | 1035 | 731 | 1160 | 855 | 313 |
38.1x457 | 1032956 | 9.71 | 17.20 | 38.1 | 52.3 | 227 | 71.4 | 1340 | 883 | 1465 | 1008 | 465 |
38.1x610 | 1032974 | 9.71 | 19.70 | 38.1 | 52.3 | 227 | 71.4 | 1661 | 1051 | 1786 | 1176 | 633 |
44.5x457 | 1033018 | 12.7 | 24.30 | 44.5 | 66 | 238 | 85 | 1355 | 898 | 1503 | 1045 | 467 |
44.5x610 | 1033036 | 12.7 | 27.70 | 44.5 | 66 | 238 | 85 | 1660 | 1050 | 1807 | 1198 | 619 |
51.0x610 | 1033054 | 16.8 | 43.70 | 50.8 | 66.5 | 300 | 95 | 1769 | 1159 | 1949 | 1339 | 622 |
63.5x610 | 1033072 | 27.2 | 75.90 | 63.5 | 77.7 | 337 | 113 | 1853 | 1244 | 2087 | 1478 | 625 |
70x610 | 1033090 | 34 | 90.10 | 69.9 | 93.7 | 379 | 106 | 1899 | 1289 | 2172 | 1562 | 626 |
* Mechanical Galvanized | |||||||||||||||
** Proof Load is 2.5 times the Working Load Limit . Ultimate Load is 5 times the Working Load Limit. |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-ți placă și…
CHEI TACHELAJ CROSBY
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
Produse similare
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
Recenzii
Nu există recenzii până acum.