End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Hot Dip galvanized steel.
Turnbuckles eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckles size 6 mm through 64 mm, a shackle one size smaller can be reeved through eye.
Forged jaw ends are fitted with bolts and nuts for 6mm through 16mm, and pins and cotters on 19 mm through 70 mm sizes.
Modified UNJ thread on end fittings for improved fatigue properties.
Body has UNC threads.
Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these turnbuckles meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
Lock Nuts available for all sizes
Fatigue Rated.
HG-227 Jaw & Eye Crosby
End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing.
Hot Dip galvanized steel.
SKU: Nu se aplică
Categorie: CABLU RIDICARE & ACCESORII
Etichete: intinzatoare cablu, intinzator cablu ochi-furca, intinzator cablu crosby, intinzator cablu hg-227
Date tehnice
Intinzator cablu model HG 227 Jaw&Eye
Diametru | Stock No. | Working Load Limit | Greutate | Dimensiuni | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | HG-227 | t | kg | A | B | E inchis | G | J deschis | K inchis | M deschis | N inchis | R | S | X inchis | BB |
*6.35x102 | 1031877 | 0.23 | 0.15 | 6.35 | 11.4 | 42 | 16.1 | 294 | 192 | 312 | 210 | 20.6 | 8.64 | 44.6 | 103 |
*7.94x114 | 1031895 | 0.36 | 0.24 | 7.94 | 12.7 | 51.2 | 22 | 343 | 228 | 363 | 249 | 24.1 | 11.2 | 55.8 | 116 |
*9.53x152 | 1031911 | 0.54 | 0.36 | 9.53 | 13.5 | 53.5 | 21.5 | 429 | 277 | 454 | 301 | 28.7 | 13.5 | 62.9 | 155 |
12.7x152 | 1031939 | 1 | 0.80 | 12.7 | 16.3 | 81.8 | 27.1 | 490 | 338 | 520 | 368 | 35.8 | 18 | 90.4 | 153 |
12.7x229 | 1031957 | 1 | 1.02 | 12.7 | 16.3 | 81.3 | 27.1 | 650 | 421 | 680 | 451 | 35.8 | 18 | 89.9 | 238 |
12.7x305 | 1031975 | 1 | 1.21 | 12.7 | 16.3 | 81.3 | 27.1 | 802 | 497 | 832 | 528 | 35.8 | 18 | 89.9 | 314 |
15.9x305 | 1031993 | 1.59 | 1.35 | 15.9 | 20.1 | 99.1 | 33.5 | 527 | 374 | 566 | 413 | 45.7 | 22.4 | 110 | 153 |
15.9x229 | 1032019 | 1.59 | 1.69 | 15.9 | 20.1 | 98.8 | 33.5 | 688 | 459 | 727 | 498 | 45.7 | 22.4 | 110 | 239 |
15.9x305 | 1032037 | 1.59 | 1.97 | 15.9 | 20.1 | 98.8 | 33.5 | 840 | 535 | 879 | 574 | 45.7 | 22.4 | 110 | 315 |
19.1x152 | 1032055 | 2.36 | 2.05 | 19.1 | 24.6 | 120 | 38.5 | 563 | 411 | 612 | 459 | 53.1 | 25.4 | 130 | 156 |
19.1x229 | 1032073 | 2.36 | 2.52 | 19.1 | 24.6 | 119 | 38.5 | 726 | 497 | 774 | 546 | 53.1 | 25.4 | 129 | 244 |
19.1x305 | 1032091 | 2.36 | 2.91 | 19.1 | 24.6 | 119 | 38.5 | 878 | 573 | 927 | 622 | 53.1 | 25.4 | 129 | 320 |
19.1x457 | 1032117 | 2.36 | 3.69 | 19.1 | 24.6 | 120 | 38.5 | 1183 | 726 | 1232 | 774 | 53.1 | 25.4 | 130 | 471 |
22.2x305 | 1032135 | 3.27 | 4.13 | 22.2 | 29.5 | 140 | 44.8 | 906 | 601 | 963 | 658 | 60.5 | 31.8 | 147 | 309 |
22.2x457 | 1032153 | 3.27 | 5.28 | 22.2 | 29.5 | 140 | 44.8 | 1223 | 766 | 1280 | 822 | 60.5 | 31.8 | 147 | 473 |
25.4x152 | 1032171 | 4.54 | 4.55 | 25.4 | 34 | 155 | 52.1 | 636 | 483 | 701 | 548 | 76.2 | 36.3 | 165 | 157 |
25.4x305 | 1032199 | 4.54 | 6.06 | 25.4 | 34 | 155 | 52.1 | 941 | 636 | 1006 | 701 | 76.2 | 36.3 | 165 | 309 |
25.4x457 | 1032215 | 4.54 | 7.58 | 25.4 | 34 | 155 | 52.1 | 1245 | 788 | 1310 | 853 | 76.2 | 36.3 | 165 | 462 |
25.4x610 | 1032233 | 4.54 | 9.33 | 25.4 | 34 | 154 | 52.1 | 1565 | 956 | 1630 | 1021 | 76.2 | 36.3 | 164 | 631 |
31.8x305 | 1032251 | 6.89 | 9.48 | 31.8 | 46.7 | 205 | 71.5 | 1035 | 730 | 1117 | 812 | 91.2 | 46.2 | 216 | 306 |
31.8x457 | 1032279 | 6.89 | 11.30 | 31.8 | 46.7 | 205 | 71.5 | 1340 | 883 | 1422 | 965 | 91.2 | 46.2 | 216 | 459 |
31.8x610 | 1032297 | 6.89 | 13.10 | 31.8 | 46.7 | 205 | 71.5 | 1659 | 1050 | 1741 | 1131 | 91.2 | 46.2 | 216 | 625 |
38.1x305 | 1032313 | 9.71 | 13.90 | 38.1 | 52.3 | 227 | 71.4 | 1080 | 775 | 1174 | 869 | 104 | 53.8 | 240 | 313 |
38.1x457 | 1032331 | 9.71 | 16.30 | 38.1 | 52.3 | 227 | 71.4 | 1384 | 927 | 1479 | 1021 | 104 | 53.8 | 240 | 465 |
38.1x610 | 1032359 | 9.71 | 18.80 | 38.1 | 52.3 | 227 | 71.4 | 1705 | 1095 | 1799 | 1189 | 104 | 53.8 | 240 | 633 |
44.5x457 | 1032395 | 12.7 | 23.60 | 44.5 | 66 | 238 | 85 | 1406 | 949 | 1518 | 1061 | 118 | 60.5 | 253 | 467 |
44.5x610 | 1032411 | 12.7 | 27.10 | 44.5 | 66 | 238 | 85 | 1711 | 1101 | 1823 | 1213 | 118 | 60.5 | 253 | 619 |
51.0x610 | 1032439 | 16.8 | 40.80 | 50.8 | 66.5 | 300 | 95 | 1846 | 1236 | 1980 | 1370 | 148 | 68.3 | 331 | 622 |
63.5x610 | 1032457 | 27.2 | 71.70 | 63.5 | 77.7 | 337 | 113 | 1932 | 1323 | 2100 | 1490 | 165 | 79.2 | 350 | 625 |
70x610 | 1032475 | 34 | 84.60 | 69.9 | 93.7 | 379 | 106 | 1982 | 1373 | 2176 | 1566 | 178 | 82.6 | 383 | 626 |
* Mechanical Galvanized | |||||||||||||||
** Proof Load is 2.5 times the Working Load Limit . Ultimate Load is 5 times the Working Load Limit. |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-È›i placă È™i…
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CHEI TACHELAJ CROSBY
Produse similare
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
Recenzii
Nu există recenzii până acum.