G411 – Standard Wire Rope Thimbles
Hot Dip galvanized steel.
The standard choice for light duty applications and loading conditions.
Meets the performance requirements of EN13411-1:2002.
Rodanta cablu G-411 Crosby
G411 – Standard Wire Rope Thimbles
Hot Dip galvanized steel.
Date tehnice
Rodanta cablu G-411 Crosby
Rope Dia. | Stock No. | Weight per 100 (kg) | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | A | B | C | D | E | F | G | H | ||
3-4 | 1/8 | 1037256 | 1.59 | 49.3 | 33.3 | 26.9 | 17.5 | 6.35 | 4.05 | 1.25 | 3.3 |
5 | 3/16 | 1037274 | 1.59 | 49.3 | 33.3 | 26.9 | 17.5 | 7.85 | 5.6 | 1.25 | 3.3 |
6-7 | 1/4 | 1037292 | 1.59 | 49.3 | 33.3 | 26.9 | 17.5 | 9.65 | 7.1 | 1.25 | 3.3 |
8 | 5/16 | 1037318 | 1.81 | 54 | 38.1 | 31.8 | 20.6 | 11.2 | 8.65 | 1.25 | 3.3 |
9-10 | 3/8 | 1037336 | 3.04 | 60.5 | 41.4 | 37.3 | 23.9 | 13.5 | 10.4 | 1.5 | 4.06 |
11-13 | 1/2 | 1037354 | 5.67 | 70 | 47.8 | 44.5 | 28.7 | 17.5 | 13.5 | 2.05 | 4.83 |
16 | 5/8 | 1037372 | 15.70 | 89 | 57 | 60.5 | 35.1 | 23.1 | 16.8 | 3.3 | 8.64 |
18-20 | 3/4 | 1037390 | 21.40 | 95.5 | 63.5 | 68.5 | 41.4 | 27.4 | 19.8 | 3.55 | 8.64 |
22 | 7/8 | 1037416 | 38.40 | 127 | 89 | 81 | 47.8 | 32.3 | 23.9 | 4.05 | 11.2 |
24-26 | 1 | 1037434 | 44.20 | 145 | 108 | 95.5 | 63.5 | 35.3 | 26.9 | 4.05 | 10.4 |
28-32 | 1-1/8-1-1/4 | 1037452 | 79.00 | 159 | 114 | 109 | 70 | 44.5 | 33.3 | 5.6 | 12.7 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-ți placă și…
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
Produse similare
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
CABLU RIDICARE & ACCESORII
Recenzii
Nu există recenzii până acum.