- Chei de tachelaj model G 2130 tip omega marca Crosby®, cheie tachelaj cu bolt, piulita si stift de blocare
- In conformitate cu: EN 13889:2003 si indeplinesc cerintele de performanta ale Fed. Spec. RR-C271D tip IVA, grad A, Clasa 2.
- Factor siguranta: MBL = 6 x WLL (Sarcina maxima lucru)
- Cheie tachelaj: Forjat- Calit si Temperat
- Material otel aliat
- Galvanizata la cald
- Capacitatea stantata permanent pe shackles
- Cheile de tachelaj peste capacitate WLL= 25 Tone sunt echipate RFID
- Cheile de tachelaj sunt stantate cu numele producatorului Crosby® sau cu initialele CG (CG reprezinta Crosby Group)
G2130 Omega bolt,piulita&stift blocare
SKU: Nu se aplică
Categorie: CHEI TACHELAJ CROSBY
Etichete: chei tachelaj industriale, chei tachelaj CE, chei tachelaj calitate superioara, chei tachelaj, cheie tachelaj Crosby, gambeti Crosby, ocheti ridicare, chei tachelaj forjate
Date tehnice
Verifica autenticitatea cheilor de tachelaj Crosby®
Nominal Size | Working Load Limit | Stock No. | Weight Each | Dimensiune | Tolerance +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (t)* | G2130 | (kg) | A | B | C | D | E | F | H | L | M | N | C | A |
3/16 | 1/3 | 1019464 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.3 | 24.9 | 32.8 | 4.85 | 1.50 | 1.50 |
1/4 | 1/2 | 1019466 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 39.6 | 6.35 | 1.50 | 1.50 |
5/16 | 3/4 | 1019468 | 0.10 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 46.2 | 7.85 | 1.50 | 1.50 |
3/8 | 1 | 1019470 | 0.15 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 55.1 | 9.65 | 3.30 | 1.50 |
7/16 | 1-1/2 | 1019471 | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 63.8 | 11.2 | 3.30 | 1.50 |
1/2 | 2 | 1019472 | 0.36 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 71.1 | 12.7 | 3.30 | 1.50 |
5/8 | 3-1/4 | 1262013 | 0.62 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 90.4 | 17.5 | 3.30 | 1.50 |
3/4 | 4-3/4 | 1262022 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 105 | 20.6 | 6.35 | 1.50 |
7/8 | 6-1/2 | 1262031 | 1.79 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 122 | 24.6 | 6.35 | 1.50 |
1 | 8-1/2 | 1262040 | 2.28 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 137 | 26.9 | 6.35 | 1.50 |
1-1/8 | 9-1/2 | 1262059 | 3.75 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 150 | 31.8 | 6.35 | 1.50 |
1-1/4 | 12 | 1262068 | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 170 | 35.1 | 6.35 | 1.50 |
1-3/8 | 13-1/2 | 1262077 | 7.18 | 57.0 | 38.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 183 | 38.1 | 6.35 | 3.30 |
1-1/2 | 17 | 1262086 | 8.62 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 196 | 41.1 | 6.35 | 3.30 |
1-3/4 | 25 | 1262095 | 15.4 | 73.0 | 51.0 | 178 | 44.5 | 127 | 106 | 313 | 225 | 246 | 57.0 | 6.35 | 3.30 |
2 | 35 | 1019677 | 23.7 | 82.5 | 57.0 | 197 | 51.0 | 146 | 122 | 348 | 253 | 275 | 61.0 | 6.35 | 3.30 |
2-1/2 | 55 | 1019695 | 44.6 | 105 | 70.0 | 267 | 66.5 | 184 | 145 | 453 | 327 | 345 | 79.5 | 6.35 | 3.30 |
3 | 85 | 1019711 | 70 | 127 | 82.5 | 330 | 76.0 | 200 | 165 | 546 | 365 | 384 | 92.0 | 6.35 | 3.30 |
3-1/2 | 120 | 1019739 | 120 | 133 | 95.5 | 372 | 92.0 | 229 | 203 | 626 | 419 | 432 | 105 | 6.35 | 3.30 |
4 | 150 | 1019757 | 153 | 140 | 108 | 368 | 104 | 254 | 229 | 653 | 468 | 451 | 116 | 6.35 | 3.30 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-ți placă și…
INELE RIDICARE & ANCORARE
BANDA ANCORARE
LANTURI RIDICARE GRAD 80+100
Produse similare
CHEI TACHELAJ CROSBY
CHEI TACHELAJ CROSBY
INELE RIDICARE & ANCORARE
CHEI TACHELAJ CROSBY
CHEI TACHELAJ CROSBY
CHEI TACHELAJ CROSBY
CHEI TACHELAJ CROSBY
CHEI TACHELAJ CROSBY
Recenzii
Nu există recenzii până acum.