Forged alloy heat treated hooks.
Forged steel swivel tees, yokes and shackles.
Can be furnished with bronze bushings or roller bearings.
Opening feature permits insertion of rope while block is suspended from gin-pole.
3” thru 18” 418 and 419 blocks have exclusive bolt-retaining spring to assure no lost bolts.
Can be furnished with S-4320 hook latch.
Pressure lube fittings3” – 10” feature dual rated Wireline sheaves.
Fatigue rated.
4-1/2” and larger are RFID EQUIPPED.
Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these blocks meet other critical performance requirements including fatigue life and material
traceability, not addressed by ASME B30.26.
BB – Bronze Bushing
BR – Roller Bearing
419-Snatch Block with Shackle BB
Forged alloy heat treated hooks.
Forged steel swivel tees, yokes and shackles.
SKU: Nu se aplică
Categorii: Snatch block, DIVERSE ECHIPAMENTE
Date tehnice
419-Snatch Block with Shackle BB
Working Low Limit (t)* | Wire Rope Size (mm) | Sheave Diameter (mm ) | Bearing Code | Weight Each ( kg) | Catalog No. | Description | Stock No. | Dimenisions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
2 | 8-10 | 76 | BB | 1.8 | 419w/Eye | Light Champion | 109037ʈ˦ϯ | 220 | 76 | 67 | 168 | 14 | 14 | 35 | 35 |
2 | 8-10 | 76 | BB | 2.3 | 419 | Light Champion | 109091 | 235 | 76 | 67 | 185 | 13 | 13 | 34 | 40 |
4 | 10-13 | 114 | BB | 5.4 | 419 | Light Champion | 109064 | 340 | 108 | 79 | 268 | 16 | 18 | 43 | 51 |
8 | 16-19 | 152 | BB | 12.7 | 419 | Light Champion | 109126 | 481 | 152 | 106 | 373 | 32 | 32 | 76 | 88 |
8 | 16-19 | 203 | BB | 15 | 419 | Light Champion | 109224 | 533 | 206 | 106 | 398 | 32 | 32 | 76 | 88 |
8 | 16-19 | 254 | BB | 19.5 | 419 | Light Champion | 109322 | 586 | 257 | 106 | 425 | 32 | 32 | 76 | 88 |
8 | 16-19 | 305 | BB | 24.9 | 419 | Light Champion | 109420 | 657 | 308 | 106 | 471 | 32 | 32 | 76 | 88 |
8 | 16-19 | 356 | BB | 30.4 | 419 | Light Champion | 109527 | 695 | 359 | 106 | 484 | 32 | 32 | 76 | 88 |
15 | 19-22 | 406 | BB | 59 | 419 | Light Champion | 109607 | 806 | 409 | 129 | 559 | 38 | 44 | 79 | 79 |
15 | 22.26 | 457 | BB | 72.1 | 419 | Light Champion | 109643 | 841 | 460 | 129 | 565 | 38 | 44 | 79 | 79 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Produse similare
Snatch block
Snatch block
Snatch block
Snatch block
Snatch block
Snatch block
Snatch block
Snatch block
Recenzii
Nu există recenzii până acum.