Forged Alloy Steel – Quenched and Tempered.
Each hook has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby & U.S.A. in raised letters.
25% stronger than Grade 80.
Eye Sling hooks incorporate two types of strategically placed markings forged into the product which address two (2) QUIC-CHECK ® features: Deformation Indicators and Angle Indicators.
Low profile hook tip.
Utilizes S-4320 integrated latch which meets the world standard for lifting.
Heavy duty stamped latch interlocks with the hook tip.
High cycle, long life spring.
When securedwith the proper cotter pin through the hole in the tip of hook, meets the intent of OSHA Rule 1926.1431(g) for personnel lifting.
Individually Proof Tested to 2-1/2 times the Working Load Limit with certification.
Suitable for use with Grade 100 and Grade 80 chain.
Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
“Look for the Platinum Color – Crosby Grade 100 Alloy Products.”
Carlig ochi siguranta L1327 Crosby® Grad100
SKU: Nu se aplică
Categorie: Carlige ridicare grad 100
Etichete: carlig ochi siguranta, carlig ochi siguranta grad 100, carlig macara Crosby, carlig dispozitiv lant ridicare, carlig cablu
Date tehnice
Stock No. | Dimensiune za lant | WLL | Hook ID Code | Dimensiuni ( mm ) | Greutate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | Tone* | C | D | G | J | K | M | N | O | Q | T | AA | Kg | ||
1025860 | 6 | - | 1.5 | DA | 84.8 | 72.9 | 18.5 | 22.9 | 16.0 | 16.0 | 9.1 | 22.6 | 19.1 | 22.1 | 38.1 | 0.23 |
1025869 | 7-8 | 1/4 - 5/16 | 2.6 | HA | 107 | 99.1 | 26.2 | 30.0 | 19.1 | 19.1 | 12.7 | 29.2 | 19.1 | 29.5 | 50.8 | 0.59 |
1025878 | 10 | 3/8 | 4.0 | IA | 127 | 110 | 30.2 | 38.9 | 30.2 | 25.4 | 14.2 | 35.6 | 23.9 | 31.2 | 63.5 | 1.04 |
1025887 | 13 | 1/2 | 6.8 | JA | 161 | 144 | 36.6 | 45.2 | 34.8 | 29.7 | 18.3 | 42.4 | 28.4 | 47.8 | 76.2 | 2.04 |
1025896 | 16 | 5/8 | 10.3 | KA | 189 | 172 | 47.8 | 60.5 | 42.2 | 36.6 | 22.4 | 56.1 | 33.3 | 51.6 | 102 | 3.81 |
1025915 | 18-20 | 3/4 | 16.0 | KA | 230 | 189 | 57.2 | 58.2 | 47.8 | 41.4 | 28.2 | 52.8 | 62.0 | 62.7 | 102 | 6.80 |
1025924 | 22-23 | 7/8 | 21.0 | LA | 256 | 211 | 65.8 | 63.5 | 55.6 | 49.3 | 32.3 | 57.7 | 72.1 | 66.5 | 102 | 9.39 |
1025933 | 26 | 1 | 27.1 | NA | 326 | 262 | 76.2 | 83.8 | 68.3 | 60.5 | 39.6 | 76.7 | 88.9 | 71.9 | 127 | 17.9 |
1025942 | 32 | 1 1/4 | 41.0 | PA | 462 | 357 | 116 | 108 | 95.3 | 81.0 | 50.8 | 76.2 | 114 | 98.6 | 178 | 47.6 |
*Ultimate Load is 4 times the WLL. |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
S-ar putea să-ți placă și…
Carlig Clevis cu siguranta 179
LANTURI RIDICARE GRAD 80+100
Produse similare
Carlige ridicare grad 100
Carlige ridicare grad 100
2 brate 101 + 184
2 brate 101
Carlige ridicare grad 100
2 brate 101
Carlige ridicare grad 80
2 brate 101
Recenzii
Nu există recenzii până acum.